• i come

    pretty straight from visual art. started painting as teenager, did evening courses, studied at the art academy dresden and did my diploma for sculpture. then i was 2 years masterstudent, studied post graduat in stuttgart, paris and later moved to brooklyn, new york, where i attended a first computer graphics internship at the institut of technology, ny..


    when i came back

    to germany in 1994, i moved to berlin, right in the middle of the electronic music boom, i started pretty radically to work with computers (only), i knew i have to work  the same way like the music i was listening to was made .
    i passed another 1 year multimedia design education.  since then, none of the fascination of working with software and internet based networks has abated. i never felt any reason to move back to paints and traditional artistic work.


    anyway,

    deep inside i'm a painter and i always was. so i see my work best described in the traditional context of painting. the focus is on the development of an image and color composition.


    sometimes

    it is like coming home and feeling full of an expression that, out of its own energy, is longing to become materialized. even in that moment when i would start painting, i don’t have any direct image up on my inner screen. that wouldn’t be fun. just like when you are pulled onto the dance floor by good music, you do not exactly know what's next...
    i like to compare my work process to dancing or improvising music. it’s like the process of developing a (most nearly) finished composition throughout a performance or play. for me it is the way in which evolving form elements start organizing and - in the best case - combine to form a fascinating image.


    these works

    shown here, are programmed and recorded as vector files, thus they are unlimited scaleable without a loss of quality. I usually realize 3 prints; one unique print in a smaller size about 80cm (+-) width, one unique print in a medium size about 1 meter (+-) width, and 1 unique print in larger size about 1,80 m (+-) width. since the file format allows unlimited scalability with no decrease in quality and these works are mostly based on very dense and finely generated structures, extra large prints would be ideal. 
    all works are programmed and realized with processing.

  • cv

    1960
    born in Mittweida | Germany
    1985-1990
    study for sculpture at the Art Academy, Dresden
    diploma
    1990-1992
    2 year masterstudent with Professor Klaus Schwabe
    1991
    stipend of the county Baden-Württemberg, study at the Art Academy Stuttgart
    stipend at “l’Institut des Hautes Etudes en Art Plastiques – IHEAP”, Paris
    lectures with Pontus Hulten, Daniel Buren, Sarkis among others
    1 year residence in Paris
    1992
    trainee at the Institut of Technology, New York | computer art department
    1992-1994
    2 year residence in Brooklyn, New York
    1997-1998
    1 year postgraduate education for multimedia at CIMdata, Berlin
    since 2006
    several lectureships at the Art Acadeny Dresden | Media Class
  • lives in Wandlitz c|o Berlin
    Two Children; Luise (7), Richard (3)
  • shows projects


    05.09 - 25.09.2011  |  b/w borderline galleria espoonsilta, Espoo/Helsinki / Finnland (group)
    04.09 - 09.10.2011  |  just printed  |   Galerie module2 Dresden (group)
    22.05. - 14.08. 2011  |  Menschenbilder  | „Grosse Kunstschau Worpswede“,  selection of works of the contemporary art collection
    of the Bundesrepublik Deutschland, (collection)
    31.06. - 01.07. 2011  |  Leistungsschau  |  Kunsthalle Berlin, (group)
    17.06. - 18.06. 2011  |  Der Lauf Der Dinge  | long night of videoart, gallery Ruhnke, Potsdam, (group)
    13.03. - 23.04. 2011  |  poetic justice & digital rights  |  gallery Wolkenbank, Rostock, (solo)
    24.09. - 11.04. 2010  |  OHNE UNS!  |  Art & alternative culture in Dresden before und after ‘89, Dresden, (group)
    19.12. - 30.01. 2009  |  dasistmeinsunddasistdeins  | gallery wolkenbank, Rostock, (group)   
    01.01. - 01.01. 2009  |  Algebra Azalea  |  Studio Schauplatz Second Life, (solo)
    23.05. - 21.06. 2008  |  Masterplan  |  Abel Neue Kunst, Berlin, (group)  
    31.05. - 01.06. 2008  |  Kunstinvasion  |  Kunsthalle Berlin, (group)
    26.05. - 06.06. 2008  |  Take These Flowers  |  gallery Kasten, Mannheim, projectspace 4, (solo)
    05.02. - 08.03. 2008  |  BEYOND THE SCREEN  |  [DAM] Berlin, (group) >>
    19.02. - 20.04. 2008  |  FILE  |  electronic languge international festival   |  Porto Alegre, Brazil, (group)
    11.03. - 16.03. 2008  |  SHARE / Manufacturing  |  Festival of art and digital culture Torino, Italy, (group)
    22.11. - 24.11. 2007  |  CIMATICS  | AV Festival Brussels  |  participation with spectr|a|um windowfront installation, (festival)
    19.10. - 02.12. 2007  |  Achtung Sprengarbeiten  |  NGBK Berlin, (group)    
    14,10. - 10.11. 2007  |  matter of substraction  |  media ruimte bruxelles, (BE), (solo)
    01.11. - 30.12. 2007  |  Auflösung der Architektur  |  Goethe Institut Rotterdam (NL)  |  in collaboration with Alekos Hofstetter
    30.08. - 01.09. 2007  |  Spectr|a|um  |  windowfront installation of Dexia Tower, Bruxelles, in Collaboration mit lab[au]
    07.08. - 15.09. 2007  |  DIGITAL PAINTING  |  LUMAS Berlin II - Fasanenstraße and LUMAS München (group)
    24.01. - 03.02. 2007  |  Liquid Space   |  clubtransmediale.07, Berlin (festival/performance)
    25.01. - 10.03. 2007  |  META REFRESH   |  [DAM] Berlin, (solo)
    01.10. - 03.12. 2006  |  FLOWERS  |  flowers in contemporary art  |  Kunstmuseum Heidenheim /H. Voigt Galery, (group)
    30.09. 2006  |  NUIT BLANCHE  |  Nuit Blanche Art Festival, Toronto, Ca  |  in collaboration with Alekos Hofstetter, (festival)
    31.08. - 10.09. 2006  |  OUT OF DISASTER  |  Brotfabrik Berlin  |  in collaboration with Alekos Hofstetter, (group)
    20.05. 2006  |  Toronto Project  |  showroom west-germany, Berlin  |  in collaboration with Alekos Hofstetter
    08.03. - 06.09. 2006  |  toronto project  |  Goetheinstitut Toronto (CA)  |  in collaboration with Alekos Hofstetter
    11.10. - 16.10. 2005  |  UNSOUND  |  Krakow (PL)  |  festival for art, music and new media, (festival)
    23.11. - 24.11. 2005  |  todaysART  |  Den Haag (NL), (festival)
    14.02. - 16.03. 2005  |  run into flowers  |  [DAM] Berlin, (solo)
    25.01. - 04.02. 2005  |  minimal garden  |  clubtransmediale05, Berlin, (festival)
    21.01. - 13.02. 2005  |  total kaputt  |  ABEL neue Kunst, Berlin, (group)  
    09.10. - 21.01. 2004  |  TRIPTYQUE  |  Abbaye du Ronceray, Angers (F)  |  artists of [DAM] Berlin, (group)
    02.11. - 30.12. 2004  |  Digital Move  |  [DAM] Berlin presents 3 artists at the Sony Center Berlin
    21.10. - 24.10. 2004  |  minimal garden  |  [DAM] Berlin, (solo)
    01.07. - 03.07. 2004  |  contact europe  |  Cafe Moskau Berlin, (happening)
    16.06. - 21.6. 2004  |  Art Unlimited  |  ART BASEL,  gallery Gebr. Lehmann, Dresden, (fair)
    05.04. - 26.5. 2004  |  Glue Präsentiert  |  Galerie Glue Berlin, (group)   
    29.11. - 17.01. 2004  |  du und dein garten  |  Kunsthaus Erfurt, (group)   
    13.09. - 11.10. 2003  |  IN IMAGES WE TRUST  |  gallery Silberblau Berlin, (solo)
    28.06. 2003  |  simple chaos  |  Backup Festival, Bauhaus University Weimar, (festival)
    25.01. 2003  |  play global  |  live visuals @ clubtransmediale04, (festival)
    19.09. - 28.09. 2002  |  Werkzeuge und Einheiten  |  Berlin Frankfurter Allee 3, (group)   
    2002  |  POPULAR - animations 4 electronic music  |  “the top 50”, ZKM Karlsruhe, (prize)
    2002  |  Bildercodes  |  international media art award, interview and samples of www.POPULAR.de  |  broadcast at;
    arte, SWR, SFdrs, RTVslo, 3sat
    02.10. - 07.10. 2001  |  Digitale Tapeten  |  Art-Forum, Berlin, presented by kunstmarkt.com, (fair/solo)
    2001  |  virtual ateliers  |  Kunst Akademie, Dresden  |  virtual reality projekt  |  in collaboration with Olaf Holzapfel
    2000  |  a ourssm  |  Kunst Akademie, Dresden  |  in collaboration with Olaf Holzapfel, (group)
    1999  |  DID, das kollektive ICH  |  Kunst Akademie, Dresden  |  in collaboration with Olaf Holzapfel, (group)
    1999  |  neo geometrische kunst  |  ART Basel-Media Art, gallery Gebr. Lehmann, Dresden, (fair)
    21.05. - 24.05. 1998  |  ACHSE3zu01  |  Kunst Akademie, Dresden  |  in collaboration with Olaf Holzapfel, (group)
    1998  |  Sächsische Kunstausstellung  |  Schloss Dresden, (group)
    1997  |  CD-ROM Preis  |  cynet art, Dresden, (prize)
    1994  |  Kunst in Deutschland  |  Kunst- und Ausstellungsraum Bonn, (group)
    02.10. - 06.11. 1994  |  export import  |  gallery Ränitzgasse, Dresden, (group)
    19.04. - 17.06. 1993  |  Sentimentalismo  |  gallery Gebr. Lehmann, Dresden, (solo)
    24.08. - 18.09. 1993  |  Grüß Gott  |  gallery Ingrid Haar, Mönchengladbach, (solo)
    05.10. - 01.11. 1992  |  Skulpturen Projekt Gotha  |  Schloss Friedenstein, Gotha, (group)
    29.08. - 27.09. 1992  |  Vier II  |  Leonhardi Museum, Dresden, (group)
    22.03. - 29.03. 1992  |  Mathematik und Melancholie  |  gallery Ingrid Haar, Mönchengladbach, (solo)
    03.03. - 18.03. 1992  |  Fern - Seh - Raum  |  gallery Autogen, Dresden, (solo)
    1991  |  Vom Balkon Europas  |  Künstler der gallery Gebr. Lehmann, Dresden im Krefelder, (group)
    26.10. - 30.11. 1991  |  Sans Titre  |  Galerie Gebr. Lehmann, Dresden, (solo)
    1990  |  Sommeratelier  |  Messehallen Hannover, (workshop/group)
    1989  |  Mülltonnen-Projekt  |  Brühlsche Terasse Dresden  |  in collaboration with Thomas Reichstein
    1989  |  B.S.I.G  |  Galerie Gebr. Lehmann, Dresden, (solo)









  • e*painting






  • e*DRAWING

  • de jong

    my jongest de jong series, 2008

    these works are based on the simple Peter de Jong map equations:
    x' = sin(a * y) - cos(b * x)
    y' = sin(c * x) - cos(d * y)

    For most values of a,b,c and d the point (x,y) moves chaotically. The resulting image is a map of the probability that the point lies within the area represented by each pixel. As you let Fyre render longer it collects more samples and this probability map and the image becomes more accurate.

    The resulting probability map is treated as a High Dynamic Range image. This software includes some image manipulation features that let you apply linear interpolation and gamma correction at the full internal precision, producing a much higher quality image than if you tried to create the same effects using standard image processing tools. Additionally, Gaussian blurs can be applied to the image using a stochastic process that produces much more natural-looking images than most programs, again without losing any of the image's original precision.







  • e*CONSTRUCTION


  • e*ANIMATION


    latest:

    LA streets












    RectRecordings3_12
    click on image to open animation (java applet / cpu intensive)
    endless generation, made with processing













    CircleRecordings3_12_3









    RectRecordings3_7 / _8 and _9, three different versions









    CircleRecordings3_1 / 3_4, two different versions
    click on image to open animation (java applet)
    endless generation, made with processing









    UzbekSilk 3 and 1
    click on image to open animation (java applet)
    endless generation, made with processing









    CityRainLight 2 and 1
    endless generation, made with processing


    choice of screenshots:

















    sik (1-4)


    different variations (still in process):









    Corrosive Landscape


    83619ellipselandscape


    different variations:


    1 and 7 -3D version, 2009-11
    endless generation (java applet), (1200 x 700) / variable










    knotz


    different variations (still in process):


    (5 different versions) / color versions: 01,03,05 (take a while to load)
    endless generation (java applet), (1024 x 768) / variable / made with processing









    fingerpainter, 2010

    endless generation (java applet), (1000 x 750) / variable / made with processing









    spinners


    screen_sml
    endless generation (java applet), (1000 x 800) / variable / made with processing









    spiralSpace
    (cpu-intensiv)











    knotgrass
    different versions (still in process)









    CircleRecordings1
    (first fast, second slow version)











    StripePainter










    FlowerBed 4 and 5








    circulation 2 12








    circulation grid 1 ( fast and slow)








    FlowerBed 7,8,9 and 10











    FlowerBed 6









    FlowerBed 1 and 2